Monsters
Everything in the game that can be killed, what it is worth, and where it lives.
Including monsters nothing places. Hide them
| Monster | Level | Rank | Health | Found in |
|---|---|---|---|---|
| Evil Hell Warrior Evil Hell Warrior Ordinary monster · Level 79 6,206 HP, attacks on sight | 79 | Ordinary | 6,206 | Devil's Catacomb Devil's Catacomb Dungeon Monsters level 79 to 86 , when Hell Warrior Hell Warrior Ordinary monster · Level 79 6,206 HP, attacks on sight revives |
| Hell Warrior Hell Warrior Ordinary monster · Level 79 6,206 HP, attacks on sight | 79 | Ordinary | 6,206 | Devil's Catacomb Devil's Catacomb Dungeon Monsters level 79 to 86 |
| Jellyfish of Hell Jellyfish of Hell Ordinary monster · Level 79 6,206 HP, attacks on sight | 79 | Ordinary | 6,206 | Devil's Catacomb Devil's Catacomb Dungeon Monsters level 79 to 86 |
| ???? ???? Ordinary monster · Level 80 7,090 HP, attacks on sight | 80 | Ordinary | 7,090 | not placed in the world |
| Pirate Tanaka Pirate Tanaka Ordinary monster · Level 80 1,000 HP | 80 | Ordinary | 1,000 | not placed in the world |
5 monsters