Monsters
Everything in the game that can be killed, what it is worth, and where it lives.
Including monsters nothing places. Hide them
| Monster | Level | Rank | Health | Found in |
|---|---|---|---|---|
| Dark Leader Dark Leader Boss monster · Level 54 101,360 HP, attacks on sight | 54 | Boss | 101,360 | Hwang Temple Hwang Temple Hunting ground Monsters level 52 to 75 |
| Elite Dark Leader Elite Dark Leader Boss monster · Level 54 101,360 HP, attacks on sight | 54 | Boss | 101,360 | not placed in the world |
| Ape Lord Ape Lord Boss monster · Level 55 32,410 HP, attacks on sight | 55 | Boss | 32,410 | Monkey Dungeon, 3rd floor Monkey Dungeon, 3rd floor Dungeon Monsters level 45 to 55 |
| Hae-Tae Hae-Tae Boss monster · Level 60 60,144 HP, attacks on sight | 60 | Boss | 60,144 | not placed in the world |
| Queen Spider Queen Spider Boss monster · Level 60 193,408 HP, attacks on sight | 60 | Boss | 193,408 | Spider Dungeon Spider Dungeon Dungeon Monsters level 50 to 60 |
5 monsters