Full Moon Sword+0
Weapons · Swords · worn on weapon · from level 30
WarriorNinjaSura
What it does
| Attack Value | 57 - 73 |
|---|---|
| Magic Attack Value | 62 - 88 |
| Attack Speed | +15% |
Requires level 30.
- Every one of these is created with a linked pair of bonuses: skill damage between -30% and +30% (usually within a few points of 0), and normal-hit damage moving about twice as far the other way. A copy good for skills is poor for normal hits, and the reverse.
Upgrade path
Ten sharpening levels of the same item. Each row is what it takes to reach that level from the one above it, and the chance is per attempt — a failed attempt still spends the materials and the yang.
| Level | Attack Value | Magic Attack Value | Cost | Chance | Materials |
|---|---|---|---|---|---|
| +0 | 57 - 73 | 62 - 88 | the starting item | ||
| +1 | 63 - 79 | 68 - 94 | 3,000 yang | 90% | none |
| +2 | 68 - 84 | 73 - 99 | 6,000 yang | 90% | none |
| +3 | 74 - 90 | 79 - 105 | 12,000 yang | 90% | none |
| +4 | 79 - 95 | 84 - 110 | 25,000 yang | 80% | none |
| +5 | 87 - 103 | 92 - 118 | 40,000 yang | 70% | none |
| +6 | 95 - 111 | 100 - 126 | 60,000 yang | 60% | none |
| +7 | 105 - 121 | 110 - 136 | 90,000 yang | 50% | none |
| +8 | 115 - 131 | 120 - 146 | 120,000 yang | 40% | none |
| +9 | 127 - 143 | 132 - 158 | 150,000 yang | 30% | none |
Where to obtain
Chances under Dropped by are for a character at each monster’s own level. Say what level you are and they are worked out for you.
Dropped by
Any monster
Drops from any monster of the right rank, while your character is in the level range. The chance is for a monster of your own level - well below it, a kill pays a fraction of this.
| Monster rank | Your level | Chance |
|---|---|---|
| Ordinary | 5 - 50 | 0.0666% (about 1 in 1,501) |
| Strong | 5 - 50 | 0.065% (about 1 in 1,538) |
| Elite | 5 - 50 | 0.075% (about 1 in 1,333) |
| Champion | 5 - 50 | 0.1% (about 1 in 1,000) |
Details
| Sells for | 6,000 yang |
|---|---|
| Chance of sockets | 2% |
| Inventory space | 2 slots |
| Item number | 290 |